Non-slip safety shoes to EN ISO 20345 and occupational shoes to EN ISO 20347 combine a slip-resistant sole (SR or SRC) with a protection class matched to the floor and the job. This buyer’s guide helps you choose – and lets you filter more than 250 slip-resistant safety and occupational shoes and boots by sole, protection class and application.
Slips, trips and falls account for around one in five workplace accidents in Germany (source: DGUV, German Social Accident Insurance). Alongside slip-resistant floors, mats and coatings, footwear is the most important item of personal protection – because it works with every step. All models listed here are tested for slip resistance (SR or SRC): the safety shoes to EN ISO 20345, and the occupational shoes in classes OB and O1–O3 (without toe cap) to EN ISO 20347. Which sole and which additional markings you need, however, depends heavily on the floor surface and the job. This guide to non-slip safety shoes helps you choose.
Four steps to the right anti-slip safety footwear
- 1. Identify the floor surface and contamination: water, grease/oil, soapy water, ice, gravel, ladder rungs? This determines the sole technology (see table below).
- 2. Set the protection class: S1/S1P for dry indoor areas, S2 for wet areas without a penetration risk, S3 for wet conditions plus nails or broken glass, S7 where the whole shoe must be waterproof.
- 3. Check additional requirements: cold (CI), heat (HRO, HI), electronics (ESD), ladders (LG), metatarsal (M), cuts (CR), fuels/oils (FO).
- 4. Fit and wear trial: size, width and style (shoe, boot or slip-on boot) – we’re happy to provide sample pairs for a wear trial.
Selection matrix: which non-slip work shoes or boots for which job?
| Working environment | Main hazard | Recommended sole | Key markings | Product page |
|---|---|---|---|---|
| Commercial kitchens, catering, food production | Water, grease, cleaning agents | Scale-pattern sole; liquid-resistant PU sole | S2, SRC/SR, HRO, CI where needed | Scale-pattern sole shoes |
| Cold stores, freezer warehouses | Cold, condensation, ice | Cold-flexible PU/HRO sole | CI, warm lining, S3/S7S | Winter safety boots |
| Winter maintenance, outdoor logistics | Snow, slush, ice | Rugged outdoor sole, PU/HRO rubber | CI, WR/S7S, LG | Winter safety boots |
| Scaffolding, roofing, fixed ladders | Slipping off rungs | Heavy-duty PU/rubber HRO sole with ladder grip zone | LG, SC, S3S | Ladder safety shoes |
| Construction sites, rough terrain, forestry | Gravel, mud, uneven ground | All-terrain sole; rugged outdoor sole | S3/S3L, HRO, CI | All-terrain boots |
| Welding, foundries, asphalt work | Hot surfaces, sparks | HRO rubber sole | HRO, HI, closed tongue | Welder’s shoes |
| Chemicals, pharmaceuticals, sewage treatment | Liquids, chemicals | Liquid-resistant PU sole | FO, SR, S3/S7S | – |
| Electronics, data centres | Static electricity, smooth floors | PU/TPU or adaptive sole | ESD | – |
| Warehousing, logistics, production | Dust, film offcuts, smooth warehouse floors | PU sole with TPU outsole; adaptive sole | S1P/S3, SR | – |
Sole technologies compared
| Sole | Construction / how it works | Strengths in use | Models |
|---|---|---|---|
| Scale-pattern sole (siping) | Finely cut, angled sipes displace the film of liquid; non-marking, self-cleaning | Wet, greasy, soapy floors; kitchens, food, welding | 10 |
| Liquid-resistant PU/HRO rubber sole | Special PU compound that resists wear from water-based media and chemicals, combined with HRO rubber | Food, chemicals, pharmaceuticals, outdoor areas | 9 |
| Liquid-resistant PU/TPU sole | As above, with a lightweight TPU outsole | Wet areas, food, cleaning | 6 |
| All-terrain tread sole | 4–8 mm deep, bevelled lugs, raised heel, self-cleaning | Construction sites, gravel, mud, rough terrain, ladders | 4 |
| Heavy-duty PU/rubber HRO sole | Dual-layer, heat-resistant, highly abrasion-resistant; usually with ladder grip zone | Construction, scaffolding, steel construction, heavy industry | 9 |
| Lightweight outdoor sole (4×4) | Low density yet resistant to flexing, abrasion and tearing; chunky tread | Outdoors, uneven ground, roofs | 11 |
| Adaptive dual-layer PU/HRO rubber sole | Flexible zones adapt to the ground, HRO rubber outsole | Trades, logistics, indoors and outdoors | 22 |
| Adaptive TPU sole (trainer style) | Light and flexible, good grip on smooth warehouse floors | Indoor areas, order picking, service | 6 |
| Ultra-flexible PU/TPU sole | Very flexible, reduces fatigue when walking a lot | Installation, building services, lots of walking | 11 |
| PU sole with TPU outsole | Cushioning PU midsole, abrasion-resistant TPU outsole | All-rounder: industry, warehousing, workshops | 96 |
| Treaded PU sole | Anti-fatigue PU sole with tread pattern | Warehousing, logistics, production | 34 |
| PU sole (single density) | Lightweight, slip-resistant, for dry to slightly damp floors | Indoor areas, light work | 36 |
| Electrically insulating sole (EH) | Insulating version for work on electrical installations | Electrical engineering | 2 |
EN ISO 20345 and EN ISO 20347 markings explained
| Code | Meaning |
|---|---|
| SB / S1 / S1P / S1PS / S1PL | Basic requirements; S1: closed heel area, antistatic, energy absorption; P/PS/PL: penetration-resistant (PS/PL: non-metallic insert, new standard) |
| S2 | As S1, plus water-repellent upper |
| S3 / S3S / S3L | As S2, plus penetration-resistant and with cleated outsole |
| S6 / S7 / S7S | As S2 or S3, plus fully waterproof footwear |
| OB / O1–O3 | Occupational shoes without toe cap to EN ISO 20347 |
| SR / SRC / SRA | Slip resistance tested (SR: 2022 standard, additional test on ceramic tile with glycerine; SRC/SRA: 2011 standard) |
| HRO / HI / CI | Heat-resistant outsole (300 °C contact) / heat insulation / cold insulation |
| ESD / A | Electrostatic dissipative / antistatic |
| LG | Ladder grip zone – secure footing on ladder rungs |
| FO | Fuel- and oil-resistant outsole |
| WR / WPA | Waterproof footwear / water-repellent upper |
| M / AN / CR / SC | Metatarsal protection / ankle protection / cut resistance / scuff cap |
| EH | Electrically insulating footwear |
All slip-resistant models at a glance (256 models)
Filter by sole, protection class and additional requirements, or search directly by item number. All models are tested for slip resistance (SR/SRC/SRA). We confirm availability, colours and widths with your quote.
| Product image | Model | Item no. | Protection class / markings | Sole | Sizes (EU) |
|---|---|---|---|---|---|
![]() | COSMOS | DD-BS-CA-B1503-0WA | S3S ESD FO SR | Treaded PU sole | 39-48 |
![]() | ARGO | DD-BS-CA-B0510-BWB | S2 FO SR | PU sole (single density) | 35-48 |
![]() | BROWNY TOP | DD-BS-CA-B0883-0WA | S3S CI LG SC FO SR | Lightweight outdoor sole (4×4) | 36-50 |
![]() | JETTY TOP | DD-BS-CA-B0883-0WB | S3S CI LG SC FO SR | Lightweight outdoor sole (4×4) | 36-50 |
![]() | DRY MID | DD-BS-CA-B0895-CWS | S7S HRO CI HI LG SC FO SR | Liquid-resistant PU/HRO rubber sole | 39-50 |
![]() | BARIO | DD-BS-CA-B0535-BWA | SB FO E A SRC | Liquid-resistant PU/TPU sole | 35-47 |
![]() | MOZART | DD-BS-CA-B0118-PWA | S3S FO SR | PU sole with TPU outsole | 36-49 |
![]() | FRISBEE | DD-BS-CA-B0647-CWE | S1PS ESD FO SR | PU sole with TPU outsole | 34-49 |
![]() | XENO | DD-BS-CA-B0551-SWC | OB A E SR | PU sole (single density) | 35-48 |
![]() | RADON | DD-BS-CA-B0553-SWC | OB A E SR | PU sole (single density) | 35-48 |
![]() | BEETHOVEN | DD-BS-CA-B0119-PWA | S3S FO SR | PU sole with TPU outsole | 36-49 |
![]() | PUCCINI | DD-BS-CA-B0113-PWB | S3 SRC | PU sole with TPU outsole | 36-49 |
![]() | VERDI | DD-BS-CA-B0114-YWA | S3 SRC | PU sole with TPU outsole | 36-49 |
![]() | DIVING | DD-BS-CA-B0605-CWA | S3 SRC | PU sole with TPU outsole | 36-47 |
![]() | VERDI HRO | DD-BS-CA-B0114-YWB | S3 HRO HI SRA | Scale-pattern sole (siping) | 39-47 |
![]() | BACH | DD-BS-CA-B0120-PWB | S3S CI FO SR | PU sole with TPU outsole | 39-49 |
![]() | DVORAK | DD-BS-CA-B0121-PWA | S3 SRC | PU sole (single density) | 39-47 |
![]() | DAMMTOR | DD-BS-CA-B0156-PWA | S1PS LG FO SR | Treaded PU sole | 38-49 |
![]() | GREENWICH | DD-BS-CA-B0169-PWA | S3S LG FO SR | Treaded PU sole | 36-49 |
![]() | CENTRAL | DD-BS-CA-B0173-PWA | S1PS LG FO SR | Treaded PU sole | 36-49 |
![]() | CLORO | DD-BS-CA-B0507-BWA | S2 FO SR | Treaded PU sole | 35-48 |
![]() | CHESTER TOP | DD-BS-CA-B0177-0WA | S3S LG FO SR | Treaded PU sole | 36-49 |
![]() | RAFTING | DD-BS-CA-B0609-CWA | S3L FO SR | PU sole with TPU outsole | 39-47 |
![]() | CHESTER | DD-BS-CA-B0178-0WA | S3L FO SR | Treaded PU sole | 36-49 |
![]() | JAGGER | DD-BS-CA-B0180-PWA | S3 SRC | PU sole (single density) | 39-48 |
![]() | GELDOF | DD-BS-CA-B0186-PWB | S3 SRC | PU sole (single density) | 39-48 |
| PIXEL | DD-BS-CA-B0251-AWA | S1P SRC | PU sole with TPU outsole | 36-48 | |
| PIXEL TOP | DD-BS-CA-B0252-AWA | S1P SRC | PU sole with TPU outsole | 36-48 | |
![]() | K-ROAD | DD-BS-CA-B1000-0WB | S3 HRO CI SRC | Adaptive dual-layer PU/HRO rubber sole | 36-48 |
![]() | RAFTING TOP | DD-BS-CA-B0610-CWA | S3L FO SR | PU sole with TPU outsole | 39-47 |
![]() | WAKE | DD-BS-CA-B0271-0WA | S1P SRC | PU sole with TPU outsole | 39-48 |
![]() | LUNCH | DD-BS-CA-B0290-NWA | SB FO E A SRC | PU sole with TPU outsole | 39-48 |
![]() | CLAIRE | DD-BS-CA-B0321-PWA | S1P SRC | PU sole with TPU outsole | 34-42 |
![]() | TIFFANY | DD-BS-CA-B0321-PWB | S1PL FO SR | PU sole with TPU outsole | 34-42 |
![]() | KATE | DD-BS-CA-B0323-0WA | S3L FO SR | PU sole with TPU outsole | 34-42 |
![]() | WELDER | DD-BS-CA-B0410-PWB | S3 HRO SRA | Scale-pattern sole (siping) | 39-47 |
![]() | K-ROAD TOP | DD-BS-CA-B1001-0WB | S3S ESD HRO CI FO SR | Adaptive dual-layer PU/HRO rubber sole | 36-48 |
![]() | METATARSAL | DD-BS-CA-B0473-ZWA | S3 M SRC | PU sole with TPU outsole | 39-47 |
![]() | QUARK | DD-BS-CA-B0474-PWE | S1P ESD SRC | PU sole with TPU outsole | 36-47 |
![]() | COBALTO | DD-BS-CA-B0501-BWA | S2 HRO SRC | Scale-pattern sole (siping) | 36-47 |
![]() | ZINCO | DD-BS-CA-B0502-BWA | S2 HRO CI SRC | Scale-pattern sole (siping) | 36-48 |
![]() | CLORO N | DD-BS-CA-B0507-BWB | S2 FO SR | PU sole (single density) | 36-48 |
![]() | CROMO | DD-BS-CA-B0508-BWA | S2 FO SR | Scale-pattern sole (siping) | 36-48 |
![]() | LITIO | DD-BS-CA-B0537-BWA | S2 SRC | Liquid-resistant PU/TPU sole | 35-48 |
![]() | VANADIO | DD-BS-CA-B0540-BWB | S2 SRC | PU sole with TPU outsole | 35-48 |
![]() | SOCCER | DD-BS-CA-B0603-CWA | S1P SRC | PU sole with TPU outsole | 36-47 |
![]() | RALLY NEW | DD-BS-CA-B0627-CWB | S3 SRC | PU sole with TPU outsole | 36-47 |
![]() | ORBIT | DD-BS-CA-B1500-0WA | S3S ESD FO SR | Treaded PU sole | 38-48 |
![]() | SOCCER TOP | DD-BS-CA-B0604-CWA | S1P SRC | PU sole with TPU outsole | 36-47 |
![]() | AEROBIC | DD-BS-CA-B0617-CWE | S1PS ESD FO SR | PU sole with TPU outsole | 36-47 |
![]() | CLIMB | DD-BS-CA-B0618-CWA | S1PS FO SR | PU sole with TPU outsole | 34-49 |
![]() | SWIM | DD-BS-CA-B0620-CWB | S1PS FO SR | PU sole with TPU outsole | 35-47 |
![]() | SCUBA | DD-BS-CA-B0622-CWA | S1P SRC | PU sole with TPU outsole | 39-47 |
![]() | BOB | DD-BS-CA-B0636-CWF | S3S ESD FO SR | PU sole with TPU outsole | 36-47 |
![]() | SKY | DD-BS-CA-B0637-CWF | S1PS ESD FO SR | PU sole with TPU outsole | 36-47 |
![]() | DEALER | DD-BS-CA-B0652-CWA | S1PS FO SR | PU sole with TPU outsole | 39-47 |
![]() | RAIDER TOP | DD-BS-CA-B0416-PWB | S3 SRC | PU sole with TPU outsole | 36-49 |
![]() | DARTS | DD-BS-CA-B0643-CWE | S1PS ESD FO SR | PU sole with TPU outsole | 34-49 |
![]() | FRANKLIN | DD-BS-CA-B0105-BWA | S1 SRC | PU sole with TPU outsole | 35-49 |
![]() | UNIVERSE | DD-BS-CA-B1501-0WA | S3S ESD FO SR | Treaded PU sole | 39-48 |
![]() | CONCORDE | DD-BS-CA-B0115-LWA | S1P FO SR | PU sole with TPU outsole | 35-49 |
![]() | OPERA | DD-BS-CA-B0150-PWA | S1PS LG FO SR | Treaded PU sole | 36-49 |
![]() | VICTORIA | DD-BS-CA-B0152-PWA | S1PS LG FO SR | Treaded PU sole | 38-47 |
![]() | TERMINI | DD-BS-CA-B0153-PWA | S3S LG FO SR | Treaded PU sole | 36-49 |
![]() | PRADO | DD-BS-CA-B0154-YWA | S3S LG FO SR | Treaded PU sole | 36-49 |
![]() | GARIBALDI | DD-BS-CA-B0155-PWA | S1PS LG FO SR | Treaded PU sole | 36-49 |
![]() | TRIBECA | DD-BS-CA-B0164-BWA | S1 LG FO SR | Treaded PU sole | 36-49 |
![]() | HOCKEY | DD-BS-CA-B0653-CWA | S3S FO SR | PU sole with TPU outsole | 36-47 |
![]() | PADDINGTON | DD-BS-CA-B0165-LWA | S1P LG FO SR | Treaded PU sole | 38-49 |
![]() | ETOILE | DD-BS-CA-B0166-PWA | S3S LG FO SR | Treaded PU sole | 36-49 |
![]() | ROCKET | DD-BS-CA-B1502-0WA | S3S ESD FO SR | Treaded PU sole | 39-48 |
![]() | PIGALLE | DD-BS-CA-B0167-PWB | S3S LG FO SR | Treaded PU sole | 36-49 |
![]() | TOLEDO | DD-BS-CA-B0168-PWB | S1PL FO SR | Treaded PU sole | 36-49 |
![]() | HARLEM | DD-BS-CA-B0175-0WA | S1PL FO SR | Treaded PU sole | 36-49 |
![]() | MORRISON | DD-BS-CA-B0184-LWA | S3 SRC | PU sole (single density) | 39-48 |
![]() | CURTIS | DD-BS-CA-B0185-LWA | S3 SRC | PU sole (single density) | 39-48 |
![]() | SELFIE | DD-BS-CA-B0240-AWA | S3 SRC | PU sole with TPU outsole | 36-48 |
![]() | ATTITUDE | DD-BS-CA-B0670-CWA | S1PL FO SR | PU sole with TPU outsole | 35-42 |
![]() | OAK | DD-BS-CA-B0241-AWA | S3 SRC | PU sole with TPU outsole | 36-48 |
![]() | NATRIUM | DD-BS-CA-B0980-0WA | S2 FO SR | PU sole (single density) | 36-48 |
![]() | NATRIUM TOP | DD-BS-CA-B0981-0WA | S2 FO SR | PU sole (single density) | 36-48 |
![]() | COLOSSEUM | DD-BS-CA-B0163-PWA | S1PS LG FO SR | Treaded PU sole | 36-49 |
![]() | PADDLE | DD-BS-CA-B0657-0WA | S1P SRC | PU sole with TPU outsole | 36-48 |
![]() | STONE | DD-BS-CA-B0891-CWC | S3 AN CR HRO CI HI LG SC FO SR | Scale-pattern sole (siping) | 36-50 |
![]() | OREN | DD-BS-CA-B0978-0WA | S3 SRC | PU sole (single density) | 36-48 |
![]() | OREN ESD | DD-BS-CA-B0978-0WB | S3 ESD SRC | PU sole (single density) | 36-48 |
![]() | OREN TOP | DD-BS-CA-B0979-0WA | S3 SRC | PU sole (single density) | 36-48 |
![]() | OREN TOP ESD | DD-BS-CA-B0979-0WB | S3 ESD SRC | PU sole (single density) | 36-48 |
![]() | K-YOUNG | DD-BS-CA-B1008-0WA | O1 SRC | Adaptive TPU sole (trainer style) | 36-48 |
![]() | K-TWIST | DD-BS-CA-B1009-0WA | O1 SRC | Adaptive TPU sole (trainer style) | 36-48 |
![]() | K-CROSS | DD-BS-CA-B1011-0WA | S3 ESD SRC | Adaptive TPU sole (trainer style) | 36-48 |
![]() | K-SPRINT | DD-BS-CA-B1015-0WA | S1P SRC | Adaptive TPU sole (trainer style) | 36-48 |
![]() | ACE | DD-BS-CA-B0671-CWA | S1PL FO SR | PU sole with TPU outsole | 35-48 |
![]() | K-UP | DD-BS-CA-B1018-0WA | O2 ESD FO SRC | Adaptive TPU sole (trainer style) | 36-48 |
![]() | I-BIT | DD-BS-CA-B1205-0WA | S1PS ESD FO SR | PU sole with TPU outsole | 35-48 |
![]() | I-LAB | DD-BS-CA-B1206-0WA | S1PS ESD FO SR | PU sole with TPU outsole | 35-48 |
![]() | I-ROBOX BLUE | DD-BS-CA-B1208-0WB | S3S ESD FO SR | PU sole with TPU outsole | 35-48 |
![]() | I-ROBOX BLUE TOP | DD-BS-CA-B1209-0WB | S3S ESD FO SR | PU sole with TPU outsole | 35-48 |
![]() | I-ROBOX | DD-BS-CA-B1210-0WA | S3S ESD CI FO SR | PU sole with TPU outsole | 35-48 |
![]() | I-ROBOX TOP | DD-BS-CA-B1211-0WA | S3S ESD CI FO SR | PU sole with TPU outsole | 35-48 |
![]() | I-CYBER FLUO | DD-BS-CA-B1212-0WA | S1PS ESD FO SR | PU sole with TPU outsole | 35-48 |
![]() | I-CYBER | DD-BS-CA-B1212-0WB | S1PS ESD FO SR | PU sole with TPU outsole | 35-48 |
![]() | I-CYBER FLUO TOP | DD-BS-CA-B1213-0WA | S1PS ESD FO SR | PU sole with TPU outsole | 35-48 |
![]() | SMASH | DD-BS-CA-B0672-CWA | S1PL FO SR | PU sole with TPU outsole | 35-48 |
![]() | I-CYBER TOP | DD-BS-CA-B1213-0WB | S1PS ESD FO SR | PU sole with TPU outsole | 35-48 |
![]() | BOWLING | DD-BS-CA-B0676-0WA | S3L FO SR | PU sole with TPU outsole | 36-48 |
![]() | GREY MID | DD-BS-CA-B0883-1WC | S3 CI SRC | Lightweight outdoor sole (4×4) | 36-50 |
![]() | GREY TOP | DD-BS-CA-B0835-0WA | S3 CI SRC | Lightweight outdoor sole (4×4) | 36-50 |
![]() | TENNIS | DD-BS-CA-B0676-0WB | S3L FO SR | PU sole with TPU outsole | 36-48 |
![]() | BOWLING ESD | DD-BS-CA-B0676-0WC | S3L ESD FO SR | PU sole with TPU outsole | 36-48 |
![]() | MARATHON | DD-BS-CA-B0677-0WA | S3S FO SR | PU sole with TPU outsole | 36-48 |
![]() | MECHANIC | DD-BS-CA-B0440-BWA | S1 SRC | PU sole with TPU outsole | 36-48 |
![]() | MARATHON ESD | DD-BS-CA-B0677-0WB | S3L ESD FO SR | PU sole with TPU outsole | 36-48 |
![]() | BOWLING TOP | DD-BS-CA-B0678-0WA | S3L FO SR | PU sole with TPU outsole | 36-48 |
![]() | TENNIS TOP | DD-BS-CA-B0678-0WB | S3L FO SR | PU sole with TPU outsole | 36-48 |
![]() | COOKING | DD-BS-CA-B0696-MWB | S2 FO SR | PU sole with TPU outsole | 36-47 |
![]() | JUDO | DD-BS-CA-B0698-CWE | S1P ESD SRC | PU sole with TPU outsole | 36-48 |
![]() | BUFFALO TOP | DD-BS-CA-B0712-CWA | S3 HRO CI HI SRC | All-terrain tread sole | 39-47 |
![]() | CAMEL TOP | DD-BS-CA-B0716-CWA | S3 HRO CI HI SRC | All-terrain tread sole | 39-47 |
![]() | BISON TOP | DD-BS-CA-B0741-CWA | S3L HRO CI HI LG FO SR | All-terrain tread sole | 39-47 |
![]() | ARENA | DD-BS-CA-B0451-PWA | S1P SRC | PU sole with TPU outsole | 36-47 |
![]() | ELK | DD-BS-CA-B0745-CWA | S3L HRO CI HI LG FO SR | All-terrain tread sole | 39-47 |
![]() | FAST | DD-BS-CA-B0820-CWA | S3 HRO CI HI SRC | Scale-pattern sole (siping) | 39-50 |
![]() | READY | DD-BS-CA-B0822-CWE | S1P ESD SRC | Ultra-flexible PU/TPU sole | 36-50 |
![]() | FRESH | DD-BS-CA-B0871-CWE | S1P ESD SRC | Ultra-flexible PU/TPU sole | 36-50 |
![]() | JETTY | DD-BS-CA-B0866-0WB | S3S CI LG SC FO SR | Lightweight outdoor sole (4×4) | 36-50 |
![]() | I-WIRE | DD-BS-CA-B1219-0WA | S3 ESD SRC | PU sole with TPU outsole | 35-48 |
![]() | I-CODE | DD-BS-CA-B1223-0WA | S1P ESD SRC | PU sole with TPU outsole | 35-48 |
![]() | FREE | DD-BS-CA-B0872-CWA | S3S LG SC FO SR | Ultra-flexible PU/TPU sole | 36-50 |
![]() | OSLO | DD-BS-CA-B0850-0WA | S7S HRO CI HI LG SC FO SR | Liquid-resistant PU/HRO rubber sole | 36-50 |
![]() | FREE TOP | DD-BS-CA-B0873-CWA | S3S LG SC FO SR | Ultra-flexible PU/TPU sole | 36-50 |
![]() | JOY | DD-BS-CA-B0874-CWA | S3S LG SC FO SR | Ultra-flexible PU/TPU sole | 36-50 |
![]() | JOY TOP | DD-BS-CA-B0875-CWA | S3S LG SC FO SR | Ultra-flexible PU/TPU sole | 39-48 |
![]() | NEW EXTRAFLEX | DD-BS-CA-B0461-PWD | S3 SRC | PU sole with TPU outsole | 36-47 |
![]() | K-START | DD-BS-CA-B1004-0WD | S1P HRO SRC | Adaptive dual-layer PU/HRO rubber sole | 36-48 |
![]() | K-UP MID | DD-BS-CA-B1037-0WA | O3 FO SRC | Adaptive TPU sole (trainer style) | 36-48 |
![]() | T-REX MID | DD-BS-CA-B1601-0WA | S3S HRO CI HI LG SC FO SR | Heavy-duty PU/rubber HRO sole | 36-48 |
![]() | T-WALL MID | DD-BS-CA-B1601-0WB | n/a | Heavy-duty PU/rubber HRO sole | – |
![]() | T-FORT MID | DD-BS-CA-B1603-0WA | S7S HRO CI HI LG SC FO SR | Heavy-duty PU/rubber HRO sole | 36-48 |
![]() | T-ROBUST MID | DD-BS-CA-B1605-0WA | S7S HRO CI HI LG SC FO SR | Heavy-duty PU/rubber HRO sole | 36-48 |
![]() | MOON TOP | DD-BS-CA-B0877-CWA | S1P SRC | Ultra-flexible PU/TPU sole | 39-48 |
![]() | T-REX TOP | DD-BS-CA-B1610-0WA | S3S HRO CI HI LG SC FO SR | Heavy-duty PU/rubber HRO sole | 36-48 |
![]() | T-WALL TOP | DD-BS-CA-B1610-0WB | S3S HRO CI HI LG SC FO SR | Heavy-duty PU/rubber HRO sole | 36-48 |
![]() | T-MASSIVE | DD-BS-CA-B1611-0WA | S3S HRO CI HI LG SC FO SR | Heavy-duty PU/rubber HRO sole | 36-48 |
![]() | T-ROBUST TOP | DD-BS-CA-B1613-0WA | S7S HRO CI HI LG SC FO SR | Heavy-duty PU/rubber HRO sole | 36-48 |
![]() | I-TOOL | DD-BS-CA-B1217-0WA | S1P ESD SRC | PU sole with TPU outsole | 35-48 |
![]() | FIT | DD-BS-CA-B0878-CWA | S1P SRC | Ultra-flexible PU/TPU sole | 36-50 |
![]() | SPARKLE | DD-BS-CA-B0880-CWA | S3S HRO CI HI LG SC FO SR | Scale-pattern sole (siping) | 39-48 |
![]() | GRAND CANYON | DD-BS-CA-B0666-0WA | S1PS ESD FO SR | PU sole with TPU outsole | 35-48 |
![]() | YELLOWSTONE | DD-BS-CA-B0666-0WB | S3S ESD FO SR | PU sole with TPU outsole | 35-48 |
![]() | TULUM | DD-BS-CA-B0666-0WC | S1PS ESD FO SR | PU sole with TPU outsole | 35-48 |
![]() | KOMODO | DD-BS-CA-B0668-0WA | S1PS ESD FO SR | PU sole with TPU outsole | 35-48 |
![]() | POWERFUL | DD-BS-CA-B0897-CWS | S7S LG SC FO SR | Liquid-resistant PU/TPU sole | 36-50 |
![]() | GRAND CANYON TOP | DD-BS-CA-B0667-0WA | S1PS ESD FO SR | PU sole with TPU outsole | 35-48 |
![]() | YELLOWSTONE TOP | DD-BS-CA-B0667-0WB | S3S ESD FO SR | PU sole with TPU outsole | 35-48 |
![]() | POWERFUL TOP | DD-BS-CA-B0898-CWS | S7S CI LG SC FO SR | Liquid-resistant PU/TPU sole | 36-50 |
![]() | NAUTILUS BLACK | DD-BS-CA-B0985-0WA | S6 CI FO SR | PU sole (single density) | – |
![]() | SYRIUS | DD-BS-CA-B0967-0WA | S1PL ESD FO SR | PU sole (single density) | – |
![]() | K-BOOGIE | DD-BS-CA-B1041-1WB | S3L HRO FO SR | Adaptive dual-layer PU/HRO rubber sole | 36-48 |
![]() | K-HURRY | DD-BS-CA-B1041-1WC | S3L HRO FO SR | Adaptive dual-layer PU/HRO rubber sole | 36-48 |
![]() | K-BOOGIE TOP | DD-BS-CA-B1042-1WB | S3L HRO FO SR | Adaptive dual-layer PU/HRO rubber sole | 36-48 |
![]() | K-HURRY TOP | DD-BS-CA-B1042-1WC | S3L HRO FO SR | Adaptive dual-layer PU/HRO rubber sole | 36-48 |
![]() | NAUTILUS | DD-BS-CA-B0985-0WB | S6 CI FO SR | PU sole (single density) | – |
![]() | ZOE | DD-BS-CA-B0168-1WD | S1P SRC | PU sole (single density) | 36-42 |
![]() | MARGOT | DD-BS-CA-B0240-1WB | S3 SRC | PU sole with TPU outsole | 36-42 |
![]() | MARGOT TOP | DD-BS-CA-B0241-1WB | S3 SRC | PU sole with TPU outsole | 36-42 |
![]() | VIOLET | DD-BS-CA-B0677-0WC | S3 SRC | PU sole with TPU outsole | – |
![]() | KUMA TOP | DD-BS-CA-B0966-0WA | S2 CI FO SR | PU sole (single density) | 35-48 |
![]() | DIONE | DD-BS-CA-B0982-0WA | S3L FO SR | PU sole (single density) | – |
![]() | ERIS | DD-BS-CA-B0982-1WB | S1PL FO SR | PU sole (single density) | – |
![]() | LIGHT | DD-BS-CA-B0884-CWA | S1PL LG FO SR | Ultra-flexible PU/TPU sole | 36-50 |
![]() | DIONE TOP | DD-BS-CA-B0983-0WA | S3L FO SR | PU sole (single density) | – |
![]() | ERIS TOP | DD-BS-CA-B0983-1WB | S1PL FO SR | PU sole (single density) | – |
![]() | PERSEUS | DD-BS-CA-B0993-0WA | S3L FO SR | PU sole (single density) | – |
![]() | ARYA | DD-BS-CA-B1212-0WC | S1P ESD SRC | PU sole with TPU outsole | 35-42 |
![]() | ACTIVE | DD-BS-CA-B0885-CWA | S1PL LG FO SR | Ultra-flexible PU/TPU sole | 36-50 |
![]() | STYLE | DD-BS-CA-B0886-CWE | S1PS ESD LG SC FO SR | Ultra-flexible PU/TPU sole | 36-50 |
![]() | T-ROBUST LOW | DD-BS-CA-B1604-0WA | S7S HRO CI HI WR LG SC FO SR | Heavy-duty PU/rubber HRO sole | 36-48 |
![]() | FOUR HOLES | DD-BS-CA-B0475-PWB | S1P SRC | PU sole with TPU outsole | 36-47 |
![]() | STRONG | DD-BS-CA-B0887-CWA | S3S HRO CI HI LG SC FO SR | Liquid-resistant PU/HRO rubber sole | 39-48 |
![]() | UNIFORM | DD-BS-CA-B0887-CWB | S3S HRO CI HI LG SC FO SR | Liquid-resistant PU/HRO rubber sole | 39-48 |
![]() | STRONG TOP | DD-BS-CA-B0888-CWA | S3S HRO CI HI LG SC FO SR | Liquid-resistant PU/HRO rubber sole | 39-48 |
![]() | BERLIN | DD-BS-CA-B1704-0WA | S1PS ESD SC LG FO SR | PU sole with TPU outsole | 35-48 |
![]() | LONDON | DD-BS-CA-B1704-0WB | S1PS ESD SC LG FO SR | PU sole with TPU outsole | 35-48 |
![]() | SYDNEY | DD-BS-CA-B1704-0WC | S1PS ESD SC LG FO SR | PU sole with TPU outsole | 35-48 |
![]() | NEW YORK | DD-BS-CA-B1704-0WD | S1PS ESD SC LG FO SR | PU sole with TPU outsole | 35-48 |
![]() | ROMA | DD-BS-CA-B1704-0WE | S1PS ESD SC LG FO SR | PU sole with TPU outsole | 35-48 |
![]() | PARIS | DD-BS-CA-B1705-0WA | S1PS ESD SC LG FO SR | PU sole with TPU outsole | 35-48 |
![]() | STOCKHOLM | DD-BS-CA-B1708-0WA | S1PS ESD SC LG FO SR | PU sole with TPU outsole | 35-48 |
